| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
| Item Package Dimensions L x W x H | 28.25 x 12.94 x 4.3 inches |
| Package Weight | 3.74 Kilograms |
| Item Dimensions LxWxH | 4.02 x 27.52 x 12.52 inches |
| Brand Name | EastPoint Sports |
| Warranty Description | 90 Day Limited Warranty |
| Model Name | EastPoint Sports Easy Setup Badminton Set, White |
| Suggested Users | unisex-adult |
| Number of Items | 11 |
| Manufacturer | East Point |
| Part Number | 1-1-41705-DS |
| Model Year | 2017 |
| Style | Badminton Set |
| Included Components | Net, Poles, Rackets, Shuttlecocks, Stakes |
EastPoint Sports Easy Setup Badminton Set
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$49.99
Brand: EastPoint Sports
11
People watching this product now!
Payment Methods:
Description
Specification
Processor
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
Display
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
RAM
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
Storage
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
Video Card
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
Connectivity
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
Features
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |
Battery
| Brand | EastPoint Sports |
|---|---|
| Sport | Badminton |
| Material | Nylon |
| Skill Level | All |
| Shaft Material | Alloy Steel |
| Age Range (Description) | Adult |
| UPC | 726367079113 726367073333 726367071230 813570011341 |
| Global Trade Identification Number | 00813570011341 |
| Color | Yellow/Blue |




Reviews
Clear filtersThere are no reviews yet.