| Model Name | AirPods |
|---|---|
| Connectivity Technology | Bluetooth, Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | (USB-C Charge Cable sold separately), AirPods 4, Charging Case (USB‑C), Documentation |
| Age Range (Description) | Adult |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Recording |
| Compatible Devices | Cellphones, Desktops, Laptops, Music Production Equipment, Tablets |
| Control Type | Siri |
| Cable Feature | Without Cable |
| Item Weight | 0.25 Pounds |
| Water Resistance Level | Water Resistant |
| Style | Without Active Noise Cancellation |
| Control Method | Touch, Voice |
| Number of Items | 1 |
| Controller Type | Button, Siri |
| Battery Life | 5 Hours |
| Is Autographed | No |
| Series Number | 3 |
| Number of USB 2 Ports | 1 |
| UPC | 195949688522 |
| Manufacturer | Apple |
| Product Dimensions | 3.25 x 3.25 x 1.5 inches |
| Item Weight | 4 ounces |
| ASIN | B0DGHMNQ5Z |
| Item model number | MXP63LL/A |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Date First Available | September 9, 2024 |
Technical Details
AirPods 4 Active Noise Cancellation
| Size and Weight |
|
| Charging Case |
|
| Battery |
|
| Audio Technology |
|
| Controls |
|
| Sensors |
|
| Chip |
|
| Dust Sweat and Water Resistant |
|
| Connectivity |
|
| In the Box |
|

Reviews
Clear filtersThere are no reviews yet.